Public Ledger (Sample Data)
Donation Ledger & Receipt Transparency
This is a sample public ledger view showing how incoming donations and outgoing expenses are tracked. Each line item includes references and receipt markers to keep spending transparent and auditable.
Current Balance
₹12,84,500
Total Donations (Sample)
₹8,30,000
Total Spent (Sample)
₹3,45,500
| Date | Reference | Source / Purpose | Category | Amount | Type | Receipt |
|---|---|---|---|---|---|---|
| 2026-04-20 | DON-2026-041 | Community Donation Drive Festival week donation batch from online and offline contributors. | Donation In | +₹2,50,000 | Credit | REC-DON-041.pdf |
| 2026-04-21 | TMP-2026-018 | Ayodhya Mandir Procurement Stonework and electrical material procurement for temple renovation phase. | Temple Development | -₹1,35,000 | Debit | REC-TMP-018.pdf |
| 2026-04-22 | SSR-2026-009 | Community Food Seva Meal distribution and hygiene kits across two districts. | Social Service | -₹72,500 | Debit | REC-SSR-009.pdf |
| 2026-04-23 | DON-2026-042 | Corporate Support Contribution CSR-supported contribution pledged for mandir and social projects. | Donation In | +₹4,00,000 | Credit | REC-DON-042.pdf |
| 2026-04-24 | OPS-2026-013 | Audit & Documentation Ledger audit, receipt archival, and monthly transparency report preparation. | Operations | -₹28,000 | Debit | REC-OPS-013.pdf |
| 2026-04-25 | TMP-2026-019 | Ram Mandir Construction Fund Structural reinforcement and woodwork installment (phase milestone-2). | Temple Development | -₹1,10,000 | Debit | REC-TMP-019.pdf |
| 2026-04-25 | DON-2026-043 | Global Devotee Contributions International and domestic donor transfers reconciled in batch payout. | Donation In | +₹1,80,000 | Credit | REC-DON-043.pdf |
Notes on this sample page
- • This page currently shows demo/test ledger rows for layout preview.
- • Production version can connect to real transaction exports and receipt storage.
- • Monthly snapshots can be published as downloadable PDF + CSV archives.
